Item No | Name | Introduced | |
1 | 20167 | Ice Crystal | |
2 | 4481 | Clip It | |
3 | 20120 | Token Of Love | |
4 | 20139 | Runway | |
5 | 30711 | Mirror Image | NR '10 |
6 | 20227 | Main Event | NR '10 |
7 | 20211 | Modern Art | NR '10 |
8 | 4344 | Pearls Night Out | |
9 | 20192 | Opening Night | NR '10 |
10 | 20056 | Grace | |
11 | 30572 | Orbit | |
12 | 30649 | Ice Crystal | |
13 | 20172 | Fashion Sense | RR '10 |
14 | 30451 | Unbelievable | |
15 | 5727 | Sensational | NR '10 |
16 | 3382 | Companions | |
17 | 2118 | Shine | |
18 | 30693 | Cutting Edge | NR '10 |
19 | 20214 | The A-List | NR '10 |
20 | 30680 | Eden | NR '10 |
21 | 2323 | Arabian Nights | |
22 | 2318 | Opulence | |
23 | 5705 | Floral Affair | |
24 | 20071 | Newport | |
25 | 20205 | Cutting Edge | NR '10 |
Sunday, January 16, 2011
December's Top Sellers
Here are December's most popular pieces. Due to PDJ policy, I can not post pictures from the catalogue. If you would like a catalogue, please contact me.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment